| Engine | 7.2 liter Daimler-Benz diesel |
| Clutch | F&S LA50 dry plats |
| Gearbox | 5 speed OD (ZF license),"fak 45" with reduction (5/1 x2 gears) at a 1:9.2 ratio |
| Brakes | Air/hydraulic brakes on the rear boogies and mechanical steering brakes |
| Suspension | Half leaf springs and 1/4 elliptic leaf springs on the track wheels |
| Front wheels | 270-20 tires |
| LxHxW | 7900x2350x2350 mm. Height 3000 with canvas up |
| Speed | 25 to 36 km/u |
| Weight empty | 8.2 ton (7.740 according another source) |
| Payload | 4.5 ton (4.960 according another source) |
| Action radius | 400 km |
| Pulled load | 5 ton |
Examening all pictures it's odd to see the only confirmed wooden cabed version with a smaller driving sprocket. That could add up to the intended reduction of the gearbox. Who knows more?
By the lack of information the DB L4500 A and S information can provide some info.
| last revised: December 8 2024