
| 6-cylinder, gasoline, cast iron | |
| Displacement: | 3625 cc |
| Bore/Stroke: | 90 x 95 |
| Output: | 75 Hp at 3200 rpm (68 Hp at 3000 rpm military version) |
| Torque: | 21 kpm / 1700 |
| Valves: | Overhead |
| Valveshafed: | Stern wheeled |
| Lubrication: | Preasurised with worm type pump. automatic air release |
| Cooling: | Water, with pump, ventilator and Thermostat |
| Electric installation: | 6 Volt, 12 Volt from 1942 |
| Battery: | 6 Volt, 87.5 Ah/ 12 Volt, 50 Ah |
|
last revised: November 14th 2006